Are you planning to buy Marin Nicasio+ 650B Bike 2023 and Get home? Firstly, find out the specifications & key elements of the Marin Nicasio+ 650B Bike 2023 like price, frame, fork, color, intended use and others from here. Do look below Marin Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Marin Nicasio+ 650B Bike 2023. So, here is the Marin Nicasio+ 650B Bike 2023 price range is $1,099.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Marin Nicasio+ 650B Bike 2023 below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Marin Nicasio+ 650B Bike 2023 below:
Frame | Series 1 CrMo, Beyond Road Geometry, Disc Brake, Integrated Headset, Fender and Rack Mounts |
Fork | Marin CrMo. Fender and Rack Eyelets, IS Disc Mount |
Headset | FSA No.8D, Sealed Cartridge Bearings |
Shifters | MicroShift Advent, 1x9 |
Front Derailleur | - |
Rear Derailleur | Microshift Advent, 1x9, Clutch |
Crankset | FSA Tempo Compact, Narrow-Wide, 42T |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Pedals | N/A |
Chain | KMC X9 |
Cassette | SunRace 9-speed, 11-46T |
Brakes | Tektro Road Mechanical Disc, 160mm rotors |
Wheelset | Marin Aluminum Double Wall, 25mm Inner, Disc Specific, Forged Aluminum Alloy, Disc, 32H |
Tires | WTB Horizon 650Bx47mm |
Handlebar | Marin Butted Alloy, Compact 12º Flared Drop, Flat Top |
Stem | Marin 3D Forged Alloy |
Bar Tape | Marin Comfort Tape |
Seatpost | Marin Alloy |
Seatclamp | Marin |
Saddle | Marin Beyond Road Concept |
Intended Use | Road, Commuting, Adventure, Endurance |
Weight | N/A |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin Nicasio+ 650B Bike 2023 below:
Size | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 470 | 490 | 510 | 530 | 550 | 570 |
B: Effective Top Tube | 515 | 525 | 545 | 565 | 585 | 600 |
C: Stack | 541.26 | 555.4 | 574.52 | 590.64 | 609.72 | 619.25 |
D: Reach | 359.8 | 360.48 | 378.42 | 384.42 | 398.59 | 404.75 |
E: BB Height | 269 | 269 | 269 | 269 | 269 | 269 |
F: BB Drop | 72 | 72 | 72 | 72 | 72 | 72 |
G: Head Tube Length | 130 | 145 | 155 | 170 | 190 | 200 |
H: Head Tube Angle | 70.5 ° | 70.5 ° | 72 ° | 72.5 ° | 72.5 ° | 72.5 ° |
I: Seat Tube Angle | 74 ° | 73.5 ° | 73.5 ° | 73 ° | 73 ° | 72.5 ° |
J: Standover Height | 721.09 | 741.53 | 758.79 | 777.05 | 796.2 | 812.46 |
K: Chainstay Length | 420 | 420 | 420 | 420 | 420 | 420 |
L: Wheelbase | 1000.22 | 993.92 | 999.2 | 1008.92 | 1039.1 | 1038.26 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 75 mm | 75 mm | 75 mm | 90 mm | 90 mm | 90 mm |
Handlebar Width | 400 mm | 420 mm | 420 mm | 440 mm | 440 mm | 440 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin Nicasio+ 650B Bike 2023 below:
Size | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 | 22.4 |
B: Effective Top Tube | 20.3 | 20.7 | 21.5 | 22.2 | 23.0 | 23.6 |
C: Stack | 21.3 | 21.9 | 22.6 | 23.3 | 24.0 | 24.4 |
D: Reach | 14.2 | 14.2 | 14.9 | 15.1 | 15.7 | 15.9 |
E: BB Height | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
F: BB Drop | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
G: Head Tube Length | 5.1 | 5.7 | 6.1 | 6.7 | 7.5 | 7.9 |
H: Head Tube Angle | 70.5 ° | 70.5 ° | 72.0 ° | 72.5 ° | 72.5 ° | 72.5 ° |
I: Seat Tube Angle | 74.0 ° | 73.5 ° | 73.5 ° | 73.0 ° | 73.0 ° | 72.5 ° |
J: Standover Height | 28.4 | 29.2 | 29.9 | 30.6 | 31.3 | 32.0 |
K: Chainstay Length | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
L: Wheelbase | 39.4 | 39.1 | 39.3 | 39.7 | 40.9 | 40.9 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 75 mm | 75 mm | 75 mm | 90 mm | 90 mm | 90 mm |
Handlebar Width | 400 mm | 420 mm | 420 mm | 440 mm | 440 mm | 440 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Marin Nicasio+ 650B Bike 2023 below:
Frame Size | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
Rider Height | 5'0" - 5'3" | 5'3" - 5'6" | 5'6" - 5'9" | 5'9" - 6'0" | 6'0" - 6'2" | 6'2" - 6'4" |