Are you planning to buy Marin Gestalt X10 Bike 2022 and Get home? Firstly, find out the specifications & key elements of the Marin Gestalt X10 Bike 2022 like price, frame, fork, color, intended use and others from here. Do look below Marin Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Marin Gestalt X10 Bike 2022. So, here is the Marin Gestalt X10 Bike 2022 price range is $1,589.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Marin Gestalt X10 Bike 2022 below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Marin Gestalt X10 Bike 2022 below:
Frame | Series 3 Beyond Road 6061 Aluminum |
Fork | Marin Full Carbon |
Headset | FSA Orbit IS, Sealed Cartridge Bearings |
Shifters | MicroSHIFT Advent X 10-Speed |
Front Derailleur | Nope |
Rear Derailleur | MicroSHIFT Advent X 10-Speed |
Crankset | Forged Alloy 1x10, 42T |
Bottom Bracket | External Sealed Cartridge Bearings |
Chain | KMC X10 |
Cassette | SunRace 11-51T |
Brakes | Tektro MD-C500 Dual Piston Road Mechanical Disc |
Wheelset | Marin Aluminum Double Wall Rims, Forged Alloy Hubs |
Tires | Schwalbe G-One Performance, 700c x 40mm |
Handlebar | Marin Butted Alloy, Compact 16° Flared Drop |
Stem | Marin 3D Forged Alloy |
Grips/Bar Tape | Marin Shock Absorbing Perforated Tape |
Seatpost | Marin Alloy, 27.2mm |
Seatclamp | Single-Bolt |
Saddle | Marin Beyond Road Concept |
Intended Use | Road, Gravel, All-Road, Commuter |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin Gestalt X10 Bike 2022 below:
Size | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 450 | 470 | 490 | 510 | 530 | 550 |
B: Effective Top Tube | 520 | 535 | 545 | 565 | 585 | 600 |
C: Stack | 548.6 | 564.7 | 578.8 | 599.7 | 618.7 | 639.4 |
D: Reach | 373 | 373.1 | 373.5 | 387.3 | 401.8 | 410.6 |
E: BB Height | 269 | 269 | 269 | 269 | 269 | 269 |
F: BB Drop | 80 | 80 | 80 | 80 | 80 | 80 |
G: Head Tube Length | 120 | 135 | 150 | 170 | 190 | 210 |
H: Head Tube Angle | 70.5 ° | 71 ° | 71 ° | 71.5 ° | 71.5 ° | 72 ° |
I: Seat Tube Angle | 75 ° | 74 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
J: Standover Height | 583 | 666 | 694 | 714 | 727 | 747 |
K: Chainstay Length | 415 | 415 | 415 | 415 | 415 | 415 |
L: Wheelbase | 999.2 | 1000.1 | 1005.4 | 1021.2 | 1036 | 1046.1 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 70 mm | 70 mm | 70 mm | 70 mm | 90 mm | 90 mm |
Handlebar Width | 440 mm | 440 mm | 460 mm | 460 mm | 480 mm | 480 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin Gestalt X10 Bike 2022 below:
Size | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 |
B: Effective Top Tube | 20.5 | 21.1 | 21.5 | 22.2 | 23.0 | 23.6 |
C: Stack | 21.6 | 22.2 | 22.8 | 23.6 | 24.4 | 25.2 |
D: Reach | 14.7 | 14.7 | 14.7 | 15.2 | 15.8 | 16.2 |
E: BB Height | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
F: BB Drop | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
G: Head Tube Length | 4.7 | 5.3 | 5.9 | 6.7 | 7.5 | 8.3 |
H: Head Tube Angle | 70.5 ° | 71.0 ° | 71.0 ° | 71.5 ° | 71.5 ° | 72.0 ° |
I: Seat Tube Angle | 75.0 ° | 74.0 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
J: Standover Height | 23.0 | 26.2 | 27.3 | 28.1 | 28.6 | 29.4 |
K: Chainstay Length | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 |
L: Wheelbase | 39.3 | 39.4 | 39.6 | 40.2 | 40.8 | 41.2 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 70 mm | 70 mm | 70 mm | 70 mm | 90 mm | 90 mm |
Handlebar Width | 440 mm | 440 mm | 460 mm | 460 mm | 480 mm | 480 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Marin Gestalt X10 Bike 2022 below:
Frame Size | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
Rider Height | #REF! 5'0" - 5'3" cm | 5'3" - 5'6" | 5'6" - 5'9" | 5'9" - 6'0" | 6'0" - 6'2" | 6'2" - 6'4" |