Are you planning to buy Marin Gestalt X10 700C Bike 2023 and Get home? Firstly, find out the specifications & key elements of the Marin Gestalt X10 700C Bike 2023 like price, frame, fork, color, intended use and others from here. Do look below Marin Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Marin Gestalt X10 700C Bike 2023. So, here is the Marin Gestalt X10 700C Bike 2023 price range is $1,549.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Marin Gestalt X10 700C Bike 2023 below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Marin Gestalt X10 700C Bike 2023 below:
Frame | Series 3 Beyond Road 6061 Aluminum |
Fork | Marin Full Carbon w/Tapered Steerer, 12mm TA, Fender Eyelets |
Headset | FSA Orbit IS, Sealed Cartridge Bearings, 1-1/8" - 1-1/2" |
Shifters | MicroSHIFT Advent X, 10-Speed |
Front Derailleur | Banished To The Shadow Realm |
Rear Derailleur | MicroSHIFT Advent X 10-Speed Wide Range |
Crankset | Forged Alloy 1x10, Hollow CrMo Spindle, Narrow Wide 42T |
Bottom Bracket | External Sealed Cartridge Bearings |
Chain | KMC X10 |
Cassette | SunRace 10-Speed, 11-51T |
Brakes | Tektro MD-C500 Dual Piston Road Mechanical Disc, 160mm Rotors |
Wheelset | Marin Aluminum Double-Wall, 25mm Inner Rims, Forged Alloy Thru-Axle Hubs |
Tires | Vee Tire Co. Rocket Man 700x44, Tubeless Compatible |
Handlebar | Marin Butted Alloy, Compact 16° Flared Drop |
Stem | Marin 3D Forged Alloy |
Grips/Bar Tape | Marin Shock Absorbing Perforated Tape |
Seatpost | Marin Alloy, 27.2mm |
Seatclamp | Bolt-Type |
Saddle | Marin Beyond Road Concept |
Intended Use | Gravel, Adventure, Commuter |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin Gestalt X10 700C Bike 2023 below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 460 | 485 | 505 | 530 |
B: Effective Top Tube | 546 | 582 | 608 | 638 |
C: Stack | 547 | 566 | 589 | 621 |
D: Reach | 400 | 420 | 440 | 460 |
E: BB Height | 282 | 282 | 282 | 282 |
F: BB Drop | 80 | 80 | 80 | 80 |
G: Head Tube Length | 130 | 150 | 175 | 210 |
H: Head Tube Angle | 67.5 ° | 67.5 ° | 67.5 ° | 67.5 ° |
I: Seat Tube Angle | 75 ° | 74 ° | 74 ° | 74 ° |
J: Standover Height | 678 | 687 | 708 | 734 |
K: Chainstay Length | 425 | 425 | 425 | 425 |
L: Wheelbase | 1065 | 1092 | 1122 | 1155 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 440 mm | 460 mm | 480 mm | 480 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin Gestalt X10 700C Bike 2023 below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 18.1 | 19.1 | 19.9 | 20.9 |
B: Effective Top Tube | 21.5 | 22.9 | 23.9 | 25.1 |
C: Stack | 21.5 | 22.3 | 23.2 | 24.4 |
D: Reach | 15.7 | 16.5 | 17.3 | 18.1 |
E: BB Height | 11.1 | 11.1 | 11.1 | 11.1 |
F: BB Drop | 3.1 | 3.1 | 3.1 | 3.1 |
G: Head Tube Length | 5.1 | 5.9 | 6.9 | 8.3 |
H: Head Tube Angle | 67.5 ° | 67.5 ° | 67.5 ° | 67.5 ° |
I: Seat Tube Angle | 75.0 ° | 74.0 ° | 74.0 ° | 74.0 ° |
J: Standover Height | 26.7 | 27.0 | 27.9 | 28.9 |
K: Chainstay Length | 16.7 | 16.7 | 16.7 | 16.7 |
L: Wheelbase | 41.9 | 43.0 | 44.2 | 45.5 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 440 mm | 460 mm | 480 mm | 480 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Marin Gestalt X10 700C Bike 2023 below:
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5'3" - 5'6" | 5'6" - 5'10" | 5'10" - 6'2" | 6'2" - 6'4" |