Are you planning to buy Marin Gestalt Bike 2022 and Get home? Firstly, find out the specifications & key elements of the Marin Gestalt Bike 2022 like price, frame, fork, color, intended use and others from here. Do look below Marin Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Marin Gestalt Bike 2022. So, here is the Marin Gestalt Bike 2022 price range is $1,199.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Marin Gestalt Bike 2022 below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Marin Gestalt Bike 2022 below:
Frame | Series 2 6061 Aluminum |
Fork | 6061 Aluminum, Straight-Blade |
Headset | FSA No.8B |
Shifters | Shimano Claris, 2x8-Speed |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris |
Crankset | FSA Tempo Compact, 50/34T |
Bottom Bracket | Sealed Bearing Square Taper |
Chain | KMC X8 |
Cassette | SunRace 8-Speed, 11-34T |
Brakes | Promax Render R Road Mechanical Disc |
Wheelset | Marin Aluminum Double Wall TR Rims, Forged Aluminum Hubs |
Tires | WTB Exposure Comp, 700 x 32, Wire Bead |
Handlebar | Marin Butted Alloy, 12° Flare Drop |
Stem | Marin 3D Forged Alloy |
Grips/Bar Tape | Marin Perforated Tape |
Seatpost | Marin Alloy, 27.2mm |
Seatclamp | Single-Bolt |
Saddle | Marin Beyond Road Concept |
Intended Use | Road, Gravel, Adventure, Commuting |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin Gestalt Bike 2022 below:
Size | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 470 | 490 | 510 | 530 | 550 | 570 |
B: Effective Top Tube | 520 | 535 | 545 | 565 | 585 | 600 |
C: Stack | 542.5 | 560.4 | 575.7 | 593.7 | 612.7 | 633.8 |
D: Reach | 369 | 374 | 374 | 389 | 397 | 406 |
E: BB Height | 271 | 271 | 271 | 271 | 271 | 271 |
F: BB Drop | 72 | 72 | 72 | 72 | 72 | 72 |
G: Head Tube Length | 120 | 135 | 150 | 170 | 190 | 210 |
H: Head Tube Angle | 71 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72.5 ° |
I: Seat Tube Angle | 74.5 ° | 74 ° | 73.5 ° | 73.5 ° | 73 ° | 73 ° |
J: Standover Height | 713 | 732 | 751 | 774 | 793 | 813 |
K: Chainstay Length | 415 | 415 | 415 | 415 | 415 | 415 |
L: Wheelbase | 993 | 994 | 999 | 1019 | 1034 | 1044 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 70 mm | 70 mm | 90 mm | 90 mm | 110 mm | 110 mm |
Handlebar Width | 400 mm | 400 mm | 420 mm | 420 mm | 440 mm | 440 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin Gestalt Bike 2022 below:
Size | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 | 22.4 |
B: Effective Top Tube | 20.5 | 21.1 | 21.5 | 22.2 | 23.0 | 23.6 |
C: Stack | 21.4 | 22.1 | 22.7 | 23.4 | 24.1 | 25.0 |
D: Reach | 14.5 | 14.7 | 14.7 | 15.3 | 15.6 | 16.0 |
E: BB Height | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
F: BB Drop | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
G: Head Tube Length | 4.7 | 5.3 | 5.9 | 6.7 | 7.5 | 8.3 |
H: Head Tube Angle | 71.0 ° | 72.0 ° | 72.0 ° | 72.0 ° | 72.0 ° | 72.5 ° |
I: Seat Tube Angle | 74.5 ° | 74.0 ° | 73.5 ° | 73.5 ° | 73.0 ° | 73.0 ° |
J: Standover Height | 28.1 | 28.8 | 29.6 | 30.5 | 31.2 | 32.0 |
K: Chainstay Length | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 |
L: Wheelbase | 39.1 | 39.1 | 39.3 | 40.1 | 40.7 | 41.1 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 70 mm | 70 mm | 90 mm | 90 mm | 110 mm | 110 mm |
Handlebar Width | 400 mm | 400 mm | 420 mm | 420 mm | 440 mm | 440 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Marin Gestalt Bike 2022 below:
Frame Size | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
Rider Height | 5'0" - 5'3" | 5'3" - 5'6" | 5'6" - 5'9" | 5'9" - 6'0" | 6'0" - 6'2" | 6'2" - 6'4" |