Are you planning to buy Marin Four Corners Bike 2023 and Get home? Firstly, find out the specifications & key elements of the Marin Four Corners Bike 2023 like price, frame, fork, color, intended use and others from here. Do look below Marin Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Marin Four Corners Bike 2023. So, here is the Marin Four Corners Bike 2023 price range is $1,199.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Marin Four Corners Bike 2023 below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Marin Four Corners Bike 2023 below:
Frame | Utilitour Double Butted CrMo, Size-Specific Wheels |
Fork | CrMo, Fender, Rack, Bottle Cage Eyelets |
Headset | FSA No.8D, Sealed Cartridge Bearings |
Shifters | Shimano Sora, 3x9-Speed |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora, 9-Speed |
Crankset | Shimano Sora Hollowtech II, 50/39/30T |
Bottom Bracket | Shimano Hollowtech II |
Chain | KMC X9 |
Cassette | Shimano HG300, 11-34T |
Brakes | Tektro Spyre-C Road Mechanical Disc |
Wheelset | Marin Aluminum Double Wall Rims, Forged Alloy Hubs |
Tires | WTB Resolute, 650B/700c x 42mm, Puncture Protection |
Handlebar | Marin Butted Alloy, Compact 12° Flared Drop |
Stem | Marin 3D Forged Alloy |
Grips/Bar Tape | Marin Comfort Bar Tape, Shock Absorbing Gel Pads |
Seatpost | Marin Alloy, 27.2mm |
Seatclamp | |
Saddle | Single-Bolt |
Intended Use | Touring, Commuting, Adventure |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin Four Corners Bike 2023 below:
Size | Extra Small (650b) | Small (650b) | Medium (700c) | Large (700c) | Extra Large (700c) |
---|---|---|---|---|---|
A: Seat Tube Length | 381 | 422 | 462 | 495 | 528 |
B: Effective Top Tube | 532 | 552.8 | 586.1 | 616.4 | 646.8 |
C: Stack | 560 | 580 | 617 | 646.3 | 677.6 |
D: Reach | 376.7 | 381 | 403.3 | 412.6 | 426.6 |
E: BB Height | 285 | 285 | 285 | 285 | 285 |
F: BB Drop | 53.5 | 53.5 | 72 | 72 | 72 |
G: Head Tube Length | 177 | 198 | 198 | 229 | 262 |
H: Head Tube Angle | 70.5 ° | 70.5 ° | 71.5 ° | 71.5 ° | 71.5 ° |
I: Seat Tube Angle | 74.5 ° | 73.5 ° | 73.5 ° | 72.5 ° | 72 ° |
J: Standover Height | 666.55 | 706.38 | 744.53 | 777.26 | 809.8 |
K: Chainstay Length | 432 | 432 | 450 | 450 | 450 |
L: Wheelbase | 1030.4 | 1041.8 | 1081 | 1100 | 1125.1 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
Handlebar Width | 400 mm | 400 mm | 420 mm | 440 mm | 440 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin Four Corners Bike 2023 below:
Size | Extra Small (650b) | Small (650b) | Medium (700c) | Large (700c) | Extra Large (700c) |
---|---|---|---|---|---|
A: Seat Tube Length | 15.0 | 16.6 | 18.2 | 19.5 | 20.8 |
B: Effective Top Tube | 20.9 | 21.8 | 23.1 | 24.3 | 25.5 |
C: Stack | 22.0 | 22.8 | 24.3 | 25.4 | 26.7 |
D: Reach | 14.8 | 15.0 | 15.9 | 16.2 | 16.8 |
E: BB Height | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
F: BB Drop | 2.1 | 2.1 | 2.8 | 2.8 | 2.8 |
G: Head Tube Length | 7.0 | 7.8 | 7.8 | 9.0 | 10.3 |
H: Head Tube Angle | 70.5 ° | 70.5 ° | 71.5 ° | 71.5 ° | 71.5 ° |
I: Seat Tube Angle | 74.5 ° | 73.5 ° | 73.5 ° | 72.5 ° | 72.0 ° |
J: Standover Height | 26.2 | 27.8 | 29.3 | 30.6 | 31.9 |
K: Chainstay Length | 17.0 | 17.0 | 17.7 | 17.7 | 17.7 |
L: Wheelbase | 40.6 | 41.0 | 42.6 | 43.3 | 44.3 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
Handlebar Width | 400 mm | 400 mm | 420 mm | 440 mm | 440 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Marin Four Corners Bike 2023 below:
Frame Size | Extra Small (650b) | Small (650b) | Medium (700c) | Large (700c) | Extra Large (700c) |
---|---|---|---|---|---|
Rider Height | 4'11" - 5'3" | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'1" | 6'1" - 6'4" |