Are you planning to buy Marin El Roy Frame Kit and Get home? Firstly, find out the specifications & key elements of the Marin El Roy Frame Kit like price, frame, fork, color, intended use and others from here. Do look below Marin Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Marin El Roy Frame Kit. So, here is the Marin El Roy Frame Kit price range is $699.99 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Marin El Roy Frame Kit below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Marin El Roy Frame Kit below:
Frame | Series 3 Double Butted and Formed CrMo |
Wheel Size | 29" |
Fork | 140mm Travel |
Rear Shock | - |
Headset Included | FSA Orbit 40 No.42 ACB |
Headtube Diameter | 1.5" Tapered |
Front Derailleur Type | - |
Bottom Bracket Type | 73mm BSA Threaded |
Seatpost Diameter | - |
Seat Clamp | 33.3mm |
Dropout Style | Boost Thru-Axle |
Accessory Mounts | Bottle Mounts |
Cable routing | External |
Intended Use | Trail, All-Mountain |
Weight | - |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin El Roy Frame Kit below:
Size | Regular | Grande |
---|---|---|
A: Seat Tube Length | 420 | 430 |
B: Effective Top Tube | 617 | 647 |
C: Stack | 645 | 645 |
D: Reach | 480 | 510 |
E: BB Height | 318 | 318 |
F: BB Drop | 65 | 65 |
G: Head Tube Length | 120 | 120 |
H: Head Tube Angle | 63 ° | 63 ° |
I: Seat Tube Angle | 78 ° | 78 ° |
J: Standover Height | 735 | 743 |
K: Chainstay Length | 435 | 435 |
L: Wheelbase | 1252 | 1282 |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin El Roy Frame Kit below:
Size | Regular | Grande |
---|---|---|
A: Seat Tube Length | 16.5 | 16.9 |
B: Effective Top Tube | 24.3 | 25.5 |
C: Stack | 25.4 | 25.4 |
D: Reach | 18.9 | 20.1 |
E: BB Height | 12.5 | 12.5 |
F: BB Drop | 2.6 | 2.6 |
G: Head Tube Length | 4.7 | 4.7 |
H: Head Tube Angle | 63.0 ° | 63.0 ° |
I: Seat Tube Angle | 78.0 ° | 78.0 ° |
J: Standover Height | 28.9 | 29.3 |
K: Chainstay Length | 17.1 | 17.1 |
L: Wheelbase | 49.3 | 50.5 |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Marin El Roy Frame Kit below:
Frame Size | Regular | Grande |
---|---|---|
Rider Height | 5'5" - 5'10" | 5'10" - 6'4" |