Are you planning to buy Marin El Roy Bike and Get home? Firstly, find out the specifications & key elements of the Marin El Roy Bike like price, frame, fork, color, intended use and others from here. Do look below Marin Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Marin El Roy Bike. So, here is the Marin El Roy Bike price range is $2,399.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Marin El Roy Bike below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Marin El Roy Bike below:
Frame | Series 3 Double-Butted and Formed CrMo Tubing |
Fork | Marzocchi Z1, 140mm Travel, 44mm Offset |
Rear Shock | - |
Headset | FSA Orbit 40 No.42 ACB |
Shifters | Shimano Deore M6100, 12-Speed |
Front Derailleur | Nope |
Rear Derailleur | Shimano Deore SGS |
Crankset | FSA Comet, Modular 1x, 32T |
Bottom Bracket | Mega EXO 73mm BSA |
Chain | KMC X-12 Silver and Black |
Cassette | Shimano Deore 10-51T |
Brakes | Shimano MT420 4-Piston Hydraulic, 203/180mm Rotors |
Wheelset | Marin Double-Wall Alloy TR Rims, Shimano Boost Hubs |
Tires | Maxxis Assegai 29 x 2.5" MAXX GRIP, TR |
Handlebar | Marin Mini-Riser 6061, 780mm Width, 28mm Rise |
Stem | Marin 3D Forged Alloy, 35mm |
Grips/Bar Tape | Marin Grizzly, Lock-on |
Seatpost | X-Fusion Manic, Reg: 150mm, Grande: 170mm |
Seatclamp | Single-Bolt |
Saddle | Marin Speed Concept |
Intended Use | Trail / All-Mountain |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin El Roy Bike below:
Size | Regular | Grande |
---|---|---|
A: Seat Tube Length | 420 | 430 |
B: Effective Top Tube | 617 | 647 |
C: Stack | 645 | 645 |
D: Reach | 480 | 510 |
E: BB Height | 318 | 318 |
F: BB Drop | 65 | 65 |
G: Head Tube Length | 120 | 120 |
H: Head Tube Angle | 63 ° | 63 ° |
I: Seat Tube Angle | 78 ° | 78 ° |
J: Standover Height | 735 | 743 |
K: Chainstay Length | 435 | 435 |
L: Wheelbase | 1252 | 1282 |
Crank Arm Length | 170 mm | 170 mm |
Stem Length | 35 mm | 35 mm |
Handlebar Width | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin El Roy Bike below:
Size | Regular | Grande |
---|---|---|
A: Seat Tube Length | 16.5 | 16.9 |
B: Effective Top Tube | 24.3 | 25.5 |
C: Stack | 25.4 | 25.4 |
D: Reach | 18.9 | 20.1 |
E: BB Height | 12.5 | 12.5 |
F: BB Drop | 2.6 | 2.6 |
G: Head Tube Length | 4.7 | 4.7 |
H: Head Tube Angle | 63.0 ° | 63.0 ° |
I: Seat Tube Angle | 78.0 ° | 78.0 ° |
J: Standover Height | 28.9 | 29.3 |
K: Chainstay Length | 17.1 | 17.1 |
L: Wheelbase | 49.3 | 50.5 |
Crank Arm Length | 170 mm | 170 mm |
Stem Length | 35 mm | 35 mm |
Handlebar Width | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Marin El Roy Bike below:
Frame Size | Regular | Grande |
---|---|---|
Rider Height | 5'5" - 5'10" | 5'10" - 6'4" |