Are you planning to buy Marin Alpine Trail XR Bike 2023 and Get home? Firstly, find out the specifications & key elements of the Marin Alpine Trail XR Bike 2023 like price, frame, fork, color, intended use and others from here. Do look below Marin Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Marin Alpine Trail XR Bike 2023. So, here is the Marin Alpine Trail XR Bike 2023 price range is $3,599.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Marin Alpine Trail XR Bike 2023 below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Marin Alpine Trail XR Bike 2023 below:
Frame | Series 4 6061 Aluminum, 29" Wheels, MultiTrac Suspension |
Fork | Marzocchi Z1 Coil, 160mm Travel, Sweep Adjust Damper, 110x15 Kabolt, 44mm Offset |
Rear Shock | Marzocchi CR Coil, 205x65mm, S/M:350lb Spring, L/XL:450lb Spring |
Headset | FSA No.57, Sealed Cartridge Bearings, 1-1/8" - 1-1/2" |
Shifters | Shimano SLX SL-7100, 12-Speed |
Front Derailleur | Absolutely Not |
Rear Derailleur | Shimano XT 12-Speed, SGS |
Crankset | FSA Gradient, 32T Direct Mount |
Bottom Bracket | MegaEvo BB, 73mm BSA Threaded |
Chain | KMC X12 Silver and Black |
Cassette | Shimano SLX M7100, 12-Speed, 10-51T |
Brakes | TRP Slate EVO, 4-Piston Hydraulic Disc, 203/180mm Rotors |
Wheelset | Marin Aluminum Double-Wall, 29mm Inner, Tubeless-Ready Rims, Forged Aluminum Boost Hubs |
Tires | Maxxis Assegai 29x2.5", MaxxTerra, EXO+, Tubeless-Ready |
Handlebar | Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Wide, 20mm Rise, 5° Up, 8° Back |
Stem | Marin CNC, 35mm Length, 35mm Clamp |
Grips/Bar Tape | Marin Grizzy Lock-On |
Seatpost | X-Fusion Manic 30.9mm, 1x Remote, S:125, M/L:150, XL:175mm Travel |
Seatclamp | Bolt-Type |
Saddle | Marin Speed Concept |
Intended Use | All-Mountain, Trail |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin Alpine Trail XR Bike 2023 below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 390 | 400 | 425 | 430 |
B: Effective Top Tube | 561 | 589 | 615 | 652 |
C: Stack | 619 | 628 | 632 | 643 |
D: Reach | 430 | 455 | 480 | 515 |
E: BB Height | 342 | 342 | 342 | 342 |
F: BB Drop | 35 | 35 | 35 | 35 |
G: Head Tube Length | 100 | 110 | 115 | 130 |
H: Head Tube Angle | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° |
I: Seat Tube Angle | 78 ° | 78 ° | 78 ° | 78 ° |
J: Standover Height | 714 | 716 | 732 | 734 |
K: Chainstay Length | 430 | 430 | 430 | 430 |
L: Wheelbase | 1199 | 1229 | 1256 | 1297 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 35 mm | 35 mm | 35 mm | 35 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin Alpine Trail XR Bike 2023 below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 15.4 | 15.7 | 16.7 | 16.9 |
B: Effective Top Tube | 22.1 | 23.2 | 24.2 | 25.7 |
C: Stack | 24.4 | 24.7 | 24.9 | 25.3 |
D: Reach | 16.9 | 17.9 | 18.9 | 20.3 |
E: BB Height | 13.5 | 13.5 | 13.5 | 13.5 |
F: BB Drop | 1.4 | 1.4 | 1.4 | 1.4 |
G: Head Tube Length | 3.9 | 4.3 | 4.5 | 5.1 |
H: Head Tube Angle | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° |
I: Seat Tube Angle | 78.0 ° | 78.0 ° | 78.0 ° | 78.0 ° |
J: Standover Height | 28.1 | 28.2 | 28.8 | 28.9 |
K: Chainstay Length | 16.9 | 16.9 | 16.9 | 16.9 |
L: Wheelbase | 47.2 | 48.4 | 49.4 | 51.1 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 35 mm | 35 mm | 35 mm | 35 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Marin Alpine Trail XR Bike 2023 below:
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5'3" - 5'6" | 5'6" - 5'10" | 5'10" - 6'2" | 6'2" - 6'4" |