Are you planning to buy Marin Alpine Trail E1 E-Bike 2023 and Get home? Firstly, find out the specifications & key elements of the Marin Alpine Trail E1 E-Bike 2023 like price, frame, fork, color, intended use and others from here. Do look below Marin Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Marin Alpine Trail E1 E-Bike 2023. So, here is the Marin Alpine Trail E1 E-Bike 2023 price range is $4,899.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Marin Alpine Trail E1 E-Bike 2023 below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Marin Alpine Trail E1 E-Bike 2023 below:
Frame | Series 4 Alloy Frame, Multitrac Suspension |
Fork | X-Fusion Trace 36 RC, 160mm Travel, 44mm Offset |
Rear Shock | RockShox Super Deluxe Coil R, 205x65mm, S/M: 300lb, L/XL: 400lb Spring Rate |
Headset | FSA No 57, Sealed Cartridge Bearings, 1-1/8" x 1-1/2” |
Shifters | Shimano Deore, 11-Speed, I-Spec EV |
Front Derailleur | Not Here |
Rear Derailleur | Shimano Deore, Direct Attachment, 11-Speed, SGS |
Crankset | Shimano EM600, 160mm Length, 38T Chainring |
Bottom Bracket | - |
Chain | KMC X-10E E-Bike Specific |
Cassette | SunRace 11-Speed, 11-51T |
Brakes | Shimano MT420 Front/TRP Slate EVO Rear, 4-Piston Hydraulic Disc, 203mm Rotors |
Wheelset | Marin Aluminum Double-Wall 29/27.5" Tubeless Rims, Shimano MT400B/410B Boost Hubs |
Tires | Vee Tire Attack HPL 29x2.5" Tubeless-Ready / Crown Gem 27.5x2.8" TACKEE, Tubeless-Ready |
Handlebar | Marin Mini-Riser, 6061 Double-Butted Aluminum, 780mm Wide, 28mm Rise |
Stem | Marin 3D Forged Alloy, 35mm |
Grips/Bar Tape | Marin Grizzly Lock-On |
Seatpost | TranzX YSP23JL 30.9mm, 1x Remote, S:125, M/L:150, XL:170mm Travel |
Seatclamp | Bolt-Type |
Saddle | Marin eMTB Saddle |
Intended Use | Trail, All-Mountain |
Motor | Shimano STEPS EP6 Drive Unit, 250W, 85Nm |
Battery | BT-8036, Internal 630Wh |
Display | Shimano SC-E600 |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin Alpine Trail E1 E-Bike 2023 below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 390 | 400 | 425 | 430 |
B: Effective Top Tube | 575 | 597 | 619 | 641 |
C: Stack | 613 | 622 | 631 | 640 |
D: Reach | 445 | 465 | 485 | 505 |
E: BB Height | 340 | 340 | 340 | 340 |
F: BB Drop | 28 | 28 | 28 | 28 |
G: Head Tube Length | 100 | 110 | 120 | 130 |
H: Head Tube Angle | 63 ° | 63 ° | 63 ° | 63 ° |
I: Seat Tube Angle | 78 ° | 78 ° | 78 ° | 78 ° |
J: Standover Height | 681 | 681 | 686 | 689 |
K: Chainstay Length | 435 | 435 | 435 | 435 |
L: Wheelbase | 1215 | 1239 | 1264 | 1288 |
Crank Arm Length | 165 mm | 165 mm | 165 mm | 165 mm |
Stem Length | 35 mm | 35 mm | 35 mm | 35 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Marin Alpine Trail E1 E-Bike 2023 below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 15.4 | 15.7 | 16.7 | 16.9 |
B: Effective Top Tube | 22.6 | 23.5 | 24.4 | 25.2 |
C: Stack | 24.1 | 24.5 | 24.8 | 25.2 |
D: Reach | 17.5 | 18.3 | 19.1 | 19.9 |
E: BB Height | 13.4 | 13.4 | 13.4 | 13.4 |
F: BB Drop | 1.1 | 1.1 | 1.1 | 1.1 |
G: Head Tube Length | 3.9 | 4.3 | 4.7 | 5.1 |
H: Head Tube Angle | 63.0 ° | 63.0 ° | 63.0 ° | 63.0 ° |
I: Seat Tube Angle | 78.0 ° | 78.0 ° | 78.0 ° | 78.0 ° |
J: Standover Height | 26.8 | 26.8 | 27.0 | 27.1 |
K: Chainstay Length | 17.1 | 17.1 | 17.1 | 17.1 |
L: Wheelbase | 47.8 | 48.8 | 49.8 | 50.7 |
Crank Arm Length | 165 mm | 165 mm | 165 mm | 165 mm |
Stem Length | 35 mm | 35 mm | 35 mm | 35 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Marin Alpine Trail E1 E-Bike 2023 below:
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5'3" - 5'6" | 5'6" - 5'10" | 5'10" - 6'2" | 6'2" - 6'4" |