Are you planning to buy JULIANA WILDER 1 C M TR BIKE and Get home? Firstly, find out the specifications & key elements of the JULIANA WILDER 1 C M TR BIKE like price, frame, fork, color, intended use and others from here. Do look below Juliana Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of JULIANA WILDER 1 C M TR BIKE. So, here is the JULIANA WILDER 1 C M TR BIKE price range is $5,599.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the JULIANA WILDER 1 C M TR BIKE below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the JULIANA WILDER 1 C M TR BIKE below:
Frame | Carbon C |
Fork | FOX 34SC Performance - 120mm |
Rear Shock | FOX Float Performance DPS- 190x45 |
Headset | Cane Creek 40 IS Integrated |
Shifter | SRAM GX Eagle |
Front Derailleur | Nope! |
Rear Derailleur | SRAM GX Eagle - 12-speed |
Crankset | SRAM GX Eagle 148 DUB - 32t |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Chain | SRAM GX Eagle - 12-speed |
Cassette | SRAM XG1275 Eagle - 10-50t |
Brakes | SRAM Level TL |
Wheelset | RaceFace AR Offset 27 rims, with DT Swiss 370 hubs (36-tooth freehub) |
Tires | Maxxis Rekon Race 29"x2.4"WT, EXO, TR (Front) - Maxxis Rekon Race 29"x2.4"WT, EXO, TR (Rear) |
Handlebar | SRAM Atmos Flat Bar - 760mm |
Stem | SRAM Atmos 6k Stem - 60mm |
Grips | ESI Chunky Grips |
Seatpost | SDG Tellis Dropper - 31.6mm |
Seatclamp | Bolt-on |
Saddle | Juliana Segundo Saddle |
Intended Use | Cross Country |
Accessory Mounts | 2 Bottle Cage Mounts (Inside Main Triangle), 1 Bottle Cage Mount (Under Downtube) |
Approximate Weight | 26.21 lbs / 11.89 kg |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the JULIANA WILDER 1 C M TR BIKE below:
Size | Small | Medium | Large |
---|---|---|---|
A: Seat Tube Length | 405 | 430 | 470 |
B: Effective Top Tube | 568.4 | 597.3 | 621.4 |
C: Stack | 587.4 | 597 | 606.5 |
D: Reach | 412.3 | 437.8 | 457.5 |
E: BB Height | 339.9 | 339.7 | 339.6 |
F: BB Drop | 32.6 | 32.8 | 32.9 |
G: Head Tube Length | 90 | 100 | 110 |
H: Head Tube Angle | 67.1 ° | 67.1 ° | 67.1 ° |
I: Seat Tube Angle | 75.1 ° | 75 ° | 74.9 ° |
J: Standover Height | 743.5 | 746.4 | 745.4 |
K: Chainstay Length | N/A | N/A | N/A |
L: Wheelbase | 1125.8 | 1157 | 1183.2 |
Crank Arm Length | N/A | N/A | N/A |
Stem Length | 60 mm | 60 mm | 60 mm |
Handlebar Width | N/A | N/A | N/A |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the JULIANA WILDER 1 C M TR BIKE below:
Size | Small | Medium | Large |
---|---|---|---|
A: Seat Tube Length | 15.9 | 16.9 | 18.5 |
B: Effective Top Tube | 22.4 | 23.5 | 24.5 |
C: Stack | 23.1 | 23.5 | 23.9 |
D: Reach | 16.2 | 17.2 | 18.0 |
E: BB Height | 13.4 | 13.4 | 13.4 |
F: BB Drop | 1.3 | 1.3 | 1.3 |
G: Head Tube Length | 3.5 | 3.9 | 4.3 |
H: Head Tube Angle | 67.1 ° | 67.1 ° | 67.1 ° |
I: Seat Tube Angle | 75.1 ° | 75.0 ° | 74.9 ° |
J: Standover Height | 29.3 | 29.4 | 29.3 |
K: Chainstay Length | N/A | N/A | N/A |
L: Wheelbase | 44.3 | 45.6 | 46.6 |
Crank Arm Length | N/A | N/A | N/A |
Stem Length | 60 mm | 60 mm | 60 mm |
Handlebar Width | N/A | N/A | N/A |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the JULIANA WILDER 1 C M TR BIKE below:
Frame Size | Small | Medium | Large |
---|---|---|---|
Rider Height | 5'1" - 5'5" 155 - 165 cm | 5'5" - 5'9" 165 - 175 cm | 5'9" - 6'1" 175 - 185 cm |