Are you planning to buy JULIANA JOPLIN 4 C R BIKE and Get home? Firstly, find out the specifications & key elements of the JULIANA JOPLIN 4 C R BIKE like price, frame, fork, color, intended use and others from here. Do look below Juliana Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of JULIANA JOPLIN 4 C R BIKE. So, here is the JULIANA JOPLIN 4 C R BIKE price range is $4,799.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the JULIANA JOPLIN 4 C R BIKE below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the JULIANA JOPLIN 4 C R BIKE below:
Frame | Carbon C |
Fork | RockShox Pike Base - 130mm |
Rear Shock | FOX Float Performance DPS 190x45 |
Headset | Cane Creek 10 IS Integrated |
Shifter | SRAM NX Eagle - 12-speed |
Front Derailleur | Nope! |
Rear Derailleur | SRAM NX Eagle - 12-speed |
Crankset | SRAM Stylo 6K 148 DUB - 32t |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Chain | SRAM NX Eagle - 12-speed |
Cassette | SRAM PG1230 - 10-50t |
Brakes | SRAM Guide T |
Wheelset | SRAM MTH 716/746 Hubs, RaceFace AR Offset 30 Rims |
Tires | Maxxis Dissector 29"x2.4" WT, 3C MaxxTerra, EXO, TR (Front) - Maxxis Rekon 29"x2.4" WT, 3C MaxxTerra, EXO, TR (Rear) |
Handlebar | RaceFace Ride - 760mm |
Stem | Burgtec Enduro MK3 - 42mm |
Grips | Juliana House Grips |
Seatpost | SDG Tellis Dropper, 31.6 |
Seatclamp | Bolt-on |
Saddle | Juliana Segundo Saddle |
Intended Use | Trail, All-Mountain |
Approximate Weight | 30.59 lbs / 13.88 kg |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the JULIANA JOPLIN 4 C R BIKE below:
Size | Extra Small | Small | Medium |
---|---|---|---|
A: Seat Tube Length | 370 | 380 | 405 |
B: Effective Top Tube | 555 | 579 | 602 |
C: Stack | 601 | 610 | 619 |
D: Reach | 405 | 430 | 455 |
E: BB Height | 335 | 335 | 335 |
F: BB Drop | 38 | 38 | 38 |
G: Head Tube Length | 95 | 105 | 115 |
H: Head Tube Angle | 65.7 ° | 65.7 ° | 65.7 ° |
I: Seat Tube Angle | 76 ° | 76.3 ° | 76.7 ° |
J: Standover Height | 680 | 693 | 696 |
K: Chainstay Length | 430 | 430 | 433 |
L: Wheelbase | 1138 | 1167 | 1199 |
Crank Arm Length | 170 mm | 170 mm | 170 mm |
Stem Length | 42 mm | 42 mm | 42 mm |
Handlebar Width | 760 mm | 760 mm | 760 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the JULIANA JOPLIN 4 C R BIKE below:
Size | Extra Small | Small | Medium |
---|---|---|---|
A: Seat Tube Length | 14.6 | 15.0 | 15.9 |
B: Effective Top Tube | 21.9 | 22.8 | 23.7 |
C: Stack | 23.7 | 24.0 | 24.4 |
D: Reach | 15.9 | 16.9 | 17.9 |
E: BB Height | 13.2 | 13.2 | 13.2 |
F: BB Drop | 1.5 | 1.5 | 1.5 |
G: Head Tube Length | 3.7 | 4.1 | 4.5 |
H: Head Tube Angle | 65.7 ° | 65.7 ° | 65.7 ° |
I: Seat Tube Angle | 76.0 ° | 76.3 ° | 76.7 ° |
J: Standover Height | 26.8 | 27.3 | 27.4 |
K: Chainstay Length | 16.9 | 16.9 | 17.0 |
L: Wheelbase | 44.8 | 45.9 | 47.2 |
Crank Arm Length | 170 mm | 170 mm | 170 mm |
Stem Length | 42 mm | 42 mm | 42 mm |
Handlebar Width | 760 mm | 760 mm | 760 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the JULIANA JOPLIN 4 C R BIKE below:
Frame Size | Extra Small | Small | Medium |
---|---|---|---|
Rider Height | 4'8" - 5'1" 142 - 155 cm | 5'1" - 5'5" 155 - 165 cm | 5'5' - 5'9" 165 - 175 cm |