Are you planning to buy JULIANA JOPLIN 4 C GX AXS BIKE and Get home? Firstly, find out the specifications & key elements of the JULIANA JOPLIN 4 C GX AXS BIKE like price, frame, fork, color, intended use and others from here. Do look below Juliana Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of JULIANA JOPLIN 4 C GX AXS BIKE. So, here is the JULIANA JOPLIN 4 C GX AXS BIKE price range is $6,899.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the JULIANA JOPLIN 4 C GX AXS BIKE below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the JULIANA JOPLIN 4 C GX AXS BIKE below:
Frame | Carbon C |
Fork | FOX 34 Float Performance Elite - 130mm |
Rear Shock | FOX Float Performance Elite 190x45 |
Headset | Cane Creek 40 IS Integrated |
Shifter | SRAM AXS Pod Bridge |
Front Derailleur | Nope! |
Rear Derailleur | SRAM GX Eagle AXS T-Type - 12-speed |
Crankset | SRAM GX Eagle DUB T-Type - 32t |
Bottom Bracket | SRAM DUB 73mm MTB Wide |
Chain | SRAM GX Eagle T-Type Flattop - 12-speed |
Cassette | SRAM GX Eagle T-Type - 10-52t |
Brakes | SRAM Level Bronze Stealth |
Wheelset | DT Swiss 370 Boost Hubs, RaceFace ARC Offset 30 Rims (XD Driver, 6-Bolt) |
Tires | Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO |
Handlebar | Santa Cruz 20 Carbon Bar - 760mm |
Stem | Burgtec Enduro MK3 - 42mm |
Grips | Juliana House Grips |
Seatpost | OneUp V2 Dropper, RockShox Reverb Stealth Dropper, or Fox Transfer Dropper - 31.6 |
Seatclamp | Bolt-on |
Saddle | Juliana Segundo Saddle |
Intended Use | Trail, All-Mountain |
Approximate Weight | N/A |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the JULIANA JOPLIN 4 C GX AXS BIKE below:
Size | Extra Small | Small | Medium |
---|---|---|---|
A: Seat Tube Length | 370 | 380 | 405 |
B: Effective Top Tube | 555 | 579 | 602 |
C: Stack | 601 | 610 | 619 |
D: Reach | 405 | 430 | 455 |
E: BB Height | 335 | 335 | 335 |
F: BB Drop | 38 | 38 | 38 |
G: Head Tube Length | 95 | 105 | 115 |
H: Head Tube Angle | 65.7 ° | 65.7 ° | 65.7 ° |
I: Seat Tube Angle | 76 ° | 76.3 ° | 76.7 ° |
J: Standover Height | 680 | 693 | 696 |
K: Chainstay Length | 430 | 430 | 433 |
L: Wheelbase | 1138 | 1167 | 1199 |
Crank Arm Length | 170 mm | 170 mm | 170 mm |
Stem Length | 42 mm | 42 mm | 42 mm |
Handlebar Width | 760 mm | 760 mm | 760 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the JULIANA JOPLIN 4 C GX AXS BIKE below:
Size | Extra Small | Small | Medium |
---|---|---|---|
A: Seat Tube Length | 14.6 | 15.0 | 15.9 |
B: Effective Top Tube | 21.9 | 22.8 | 23.7 |
C: Stack | 23.7 | 24.0 | 24.4 |
D: Reach | 15.9 | 16.9 | 17.9 |
E: BB Height | 13.2 | 13.2 | 13.2 |
F: BB Drop | 1.5 | 1.5 | 1.5 |
G: Head Tube Length | 3.7 | 4.1 | 4.5 |
H: Head Tube Angle | 65.7 ° | 65.7 ° | 65.7 ° |
I: Seat Tube Angle | 76.0 ° | 76.3 ° | 76.7 ° |
J: Standover Height | 26.8 | 27.3 | 27.4 |
K: Chainstay Length | 16.9 | 16.9 | 17.0 |
L: Wheelbase | 44.8 | 45.9 | 47.2 |
Crank Arm Length | 170 mm | 170 mm | 170 mm |
Stem Length | 42 mm | 42 mm | 42 mm |
Handlebar Width | 760 mm | 760 mm | 760 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the JULIANA JOPLIN 4 C GX AXS BIKE below:
Frame Size | Extra Small | Small | Medium |
---|---|---|---|
Rider Height | 4'8" - 5'1" 142 - 155 cm | 5'1" - 5'5" 155 - 165 cm | 5'5' - 5'9" 165 - 175 cm |