Are you planning to buy JULIANA FURTADO 5 CC MX X0 AXS BIKE and Get home? Firstly, find out the specifications & key elements of the JULIANA FURTADO 5 CC MX X0 AXS BIKE like price, frame, fork, color, intended use and others from here. Do look below Juliana Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of JULIANA FURTADO 5 CC MX X0 AXS BIKE. So, here is the JULIANA FURTADO 5 CC MX X0 AXS BIKE price range is $7,999.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the JULIANA FURTADO 5 CC MX X0 AXS BIKE below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the JULIANA FURTADO 5 CC MX X0 AXS BIKE below:
Frame | Carbon CC |
Fork | RockShox Pike Ultimate - 140mm |
Rear Shock | RockShox Super Deluxe Ultimate - 210x50 |
Headset | Cane Creek 40 IS Integrated |
Shifter | SRAM AXS Pod Bridge |
Front Derailleur | Nope! |
Rear Derailleur | SRAM X0 Eagle AXS T-Type - 12-speed |
Crankset | SRAM X0 Eagle DUB T-Type - 32t |
Bottom Bracket | SRAM DUB 73mm MTB Wide |
Chain | SRAM X0 Eagle T-Type Flattop - 12-speed |
Cassette | SRAM X0 Eagle T-Type - 10-52t |
Brakes | SRAM Code Silver Stealth |
Wheelset | Industry Nine 1/1 Hubs, RaceFace ARC Offset 30 rims, 28h - 6-bolt disc, XD Driver |
Tires | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO (Front) - Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO (Rear) |
Handlebar | Santa Cruz 20 Carbon Bar - 760mm |
Stem | Burgtec Enduro MK3 - 42mm |
Grips | Juliana House Grips |
Seatpost | OneUp V2 Dropper Post - 31.6mm |
Seatclamp | Bolt-on |
Saddle | Juliana Carbon Saddle |
Intended Use | Trail, All-Mountain |
Approximate Weight | 30.15 lbs / 13.68 kg |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the JULIANA FURTADO 5 CC MX X0 AXS BIKE below:
Size | Extra Small | Small | Medium |
---|---|---|---|
A: Seat Tube Length | 370 | 380 | 405 |
B: Effective Top Tube | 544 | 570 | 598 |
C: Stack | 599 | 608 | 622 |
D: Reach | 410 | 434 | 459 |
E: BB Height | 338 | 338 | 338 |
F: BB Drop | 35 | 35 | 35 |
G: Head Tube Length | 90 | 100 | 115 |
H: Head Tube Angle | 65.2 ° | 65.2 ° | 65.2 ° |
I: Seat Tube Angle | 77.4 ° | 77.4 ° | 77.4 ° |
J: Standover Height | 694 | 703 | 706 |
K: Chainstay Length | 428 | 430 | 433 |
L: Wheelbase | 1147 | 1178 | 1212 |
Crank Arm Length | 0 mm | 0 mm | 0 mm |
Stem Length | 42 mm | 42 mm | 42 mm |
Handlebar Width | 760 mm | 760 mm | 760 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the JULIANA FURTADO 5 CC MX X0 AXS BIKE below:
Size | Extra Small | Small | Medium |
---|---|---|---|
A: Seat Tube Length | 14.6 | 15.0 | 15.9 |
B: Effective Top Tube | 21.4 | 22.4 | 23.5 |
C: Stack | 23.6 | 23.9 | 24.5 |
D: Reach | 16.1 | 17.1 | 18.1 |
E: BB Height | 13.3 | 13.3 | 13.3 |
F: BB Drop | 1.4 | 1.4 | 1.4 |
G: Head Tube Length | 3.5 | 3.9 | 4.5 |
H: Head Tube Angle | 65.2 ° | 65.2 ° | 65.2 ° |
I: Seat Tube Angle | 77.4 ° | 77.4 ° | 77.4 ° |
J: Standover Height | 27.3 | 27.7 | 27.8 |
K: Chainstay Length | 16.9 | 16.9 | 17.0 |
L: Wheelbase | 45.2 | 46.4 | 47.7 |
Crank Arm Length | 0 mm | 0 mm | 0 mm |
Stem Length | 42 mm | 42 mm | 42 mm |
Handlebar Width | 760 mm | 760 mm | 760 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the JULIANA FURTADO 5 CC MX X0 AXS BIKE below:
Frame Size | Extra Small | Small | Medium |
---|---|---|---|
Rider Height | 4'8" - 5'1" 142 - 155 cm | 5'1" - 5'5" 155 - 165 cm | 5'5' - 5'9" 165 - 175 cm |