Are you planning to buy Ibis Ripley AF Deore Bike 2023 and Get home? Firstly, find out the specifications & key elements of the Ibis Ripley AF Deore Bike 2023 like price, frame, fork, color, intended use and others from here. Do look below Ibis Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Ibis Ripley AF Deore Bike 2023. So, here is the Ibis Ripley AF Deore Bike 2023 price range is $3,499.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Ibis Ripley AF Deore Bike 2023 below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Ibis Ripley AF Deore Bike 2023 below:
Frame | Aluminum |
Fork | Fox Float 34 Performance, 130mm, 44mm Offset, 110x15mm |
Rear Shock | Fox Performance Float DPS w/ EVOL, 190x45, S/M: Light, L/XL: Standard |
Headset | Cane Creek 40 ZS44/ZS56 |
Shifters | Shimano Deore M6100, 12-Speed |
Front Derailleur | Not Today |
Rear Derailleur | Shimano Deore M6100 Shadow Plus |
Crankset | Shimano Deore M6100 24mm Spindle, 30T Alloy Ring |
Bottom Bracket | Shimano SM BB52 |
Chain | Shimano Deore M6100 |
Cassette | Shimano Deore M6100, 10-51T |
Brakes | Shimano Deore M6100, 2-Piston, 180mm Rotors |
Wheelset | Blackbird Send Alloy (Send I F, Send II R), Ibis Boost Hubs |
Tires | Maxxis DHR2 29x2.4" EXO TR, Dissector 29x2.4" EXO TR |
Handlebar | Ibis 780mm Alloy |
Stem | Ibis 31.8mm |
Grips/Bar Tape | Lizard Skin Charger Evo |
Seatpost | KS Rage-i Dropper Post, S:125, M:150, L/XL:170mm Travel |
Seatclamp | Bolt-Type |
Saddle | WTB Silverado 142 |
Intended Use | Trail |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Ibis Ripley AF Deore Bike 2023 below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 368 | 381 | 418 | 482 |
B: Effective Top Tube | 574 | 603 | 630 | 658 |
C: Stack | 599 | 613 | 622 | 631 |
D: Reach | 425 | 450 | 475 | 500 |
E: BB Height | 335 | 335 | 335 | 335 |
F: BB Drop | - | - | - | - |
G: Head Tube Length | 90 | 105 | 115 | 125 |
H: Head Tube Angle | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
I: Seat Tube Angle | 76 ° | 76 ° | 76 ° | 76 ° |
J: Standover Height | 676 | 703 | 733 | 759 |
K: Chainstay Length | 432 | 432 | 432 | 432 |
L: Wheelbase | 1157 | 1188 | 1217 | 1246 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 40 mm | 40 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Ibis Ripley AF Deore Bike 2023 below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 14.5 | 15.0 | 16.5 | 19.0 |
B: Effective Top Tube | 22.6 | 23.7 | 24.8 | 25.9 |
C: Stack | 23.6 | 24.1 | 24.5 | 24.8 |
D: Reach | 16.7 | 17.7 | 18.7 | 19.7 |
E: BB Height | 13.2 | 13.2 | 13.2 | 13.2 |
F: BB Drop | - | - | - | - |
G: Head Tube Length | 3.5 | 4.1 | 4.5 | 4.9 |
H: Head Tube Angle | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° |
I: Seat Tube Angle | 76.0 ° | 76.0 ° | 76.0 ° | 76.0 ° |
J: Standover Height | 27.9 | 28.0 | 29.2 | 29.7 |
K: Chainstay Length | 17.0 | 17.0 | 17.0 | 17.0 |
L: Wheelbase | 45.2 | 46.4 | 47.5 | 48.7 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 40 mm | 40 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Ibis Ripley AF Deore Bike 2023 below:
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5'0" - 5'4" 152 - 165 cm | 5'3" - 5'8" 163 - 175 cm | 5'7" - 6'1" 173 - 185 cm | 6'0" - 6'5" 183 - 198 cm |