Are you planning to buy Ibis Hakka GRX LTD Jenson Exclusive Bike and Get home? Firstly, find out the specifications & key elements of the Ibis Hakka GRX LTD Jenson Exclusive Bike like price, frame, fork, color, intended use and others from here. Do look below Ibis Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Ibis Hakka GRX LTD Jenson Exclusive Bike. So, here is the Ibis Hakka GRX LTD Jenson Exclusive Bike price range is $5,435.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Ibis Hakka GRX LTD Jenson Exclusive Bike below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Ibis Hakka GRX LTD Jenson Exclusive Bike below:
Frame | Carbon Fiber |
Fork | Carbon Fiber |
Headset | - |
Shifters | Shimano GRX LTD, 11-Speed |
Front Derailleur | Nope |
Rear Derailleur | Shimano GRX LTD, 11-Speed |
Crankset | Shimano GRX LTD, 11-Speed |
Bottom Bracket | Cane Creek Hellbender 70 BB T47 |
Pedals | - |
Chain | Shimano GRX LTD, 11-Speed |
Cassette | Shimano XT, 11-42T, 11-Speed |
Brakes | Shimano GRX Hydraulic Disc, 160mm Rotors |
Wheelset | Stan's NoTubes Grail Alloy, Ibis 12x100/12x142mm Hubs |
Tires | Teravail Cannonball 700x42mm |
Handlebar | Whisky No.7 12° Flare, Alloy, 440mm Wide |
Stem | Whisky No.7, 6° Rise, 70mm |
Bar Tape | Sunlite Cork Handlebar Tape |
Seatpost | Whisky No.7 Carbon Seatpost, 31.6mm, 400mm Length |
Seatclamp | Bolt-Type |
Saddle | WTB Silverado Steel Saddle |
Intended Use | Gravel, Road, Cyclocross |
Weight | N/A |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Ibis Hakka GRX LTD Jenson Exclusive Bike below:
Size | 49 | 53 | 55 | 58 | 61 |
---|---|---|---|---|---|
A: Seat Tube Length | 455 | 525 | 550 | 575 | 605 |
B: Effective Top Tube | 520 | 540 | 550 | 570 | 590 |
C: Stack | 532 | 560 | 580 | 599 | 616 |
D: Reach | 370 | 373 | 382 | 391 | 406 |
E: BB Height | - | - | - | - | - |
F: BB Drop | 70 | 70 | 70 | 70 | 70 |
G: Head Tube Length | 110 | 135 | 155 | 175 | 195 |
H: Head Tube Angle | 70.5 ° | 71.5 ° | 72 ° | 72 ° | 72 ° |
I: Seat Tube Angle | 74.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
J: Standover Height | 729 | 785 | 802 | 827 | 853 |
K: Chainstay Length | 430 | 430 | 430 | 430 | 430 |
L: Wheelbase | 1007 | 1011 | 1021 | 1037 | 1057 |
Crank Arm Length | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
Stem Length | 75 mm | 75 mm | 90 mm | 90 mm | 100 mm |
Handlebar Width | 420 mm | 440 mm | 440 mm | 460 mm | 460 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Ibis Hakka GRX LTD Jenson Exclusive Bike below:
Size | 49 | 53 | 55 | 58 | 61 |
---|---|---|---|---|---|
A: Seat Tube Length | 17.9 | 20.7 | 21.7 | 22.6 | 23.8 |
B: Effective Top Tube | 20.5 | 21.3 | 21.7 | 22.4 | 23.2 |
C: Stack | 20.9 | 22.0 | 22.8 | 23.6 | 24.3 |
D: Reach | 14.6 | 14.7 | 15.0 | 15.4 | 16.0 |
E: BB Height | - | - | - | - | - |
F: BB Drop | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
G: Head Tube Length | 4.3 | 5.3 | 6.1 | 6.9 | 7.7 |
H: Head Tube Angle | 70.5 ° | 71.5 ° | 72.0 ° | 72.0 ° | 72.0 ° |
I: Seat Tube Angle | 74.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
J: Standover Height | 28.7 | 30.9 | 31.6 | 32.6 | 33.6 |
K: Chainstay Length | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
L: Wheelbase | 39.6 | 39.8 | 40.2 | 40.8 | 41.6 |
Crank Arm Length | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
Stem Length | 75 mm | 75 mm | 90 mm | 90 mm | 100 mm |
Handlebar Width | 420 mm | 440 mm | 440 mm | 460 mm | 460 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the Ibis Hakka GRX LTD Jenson Exclusive Bike below:
Frame Size | 49 | 53 | 55 | 58 | 61 |
---|---|---|---|---|---|
Rider Height | 4'11" - 5'4" 150 - 163 cm | 5'3" - 5'8" 160 - 173 cm | 5'7" - 5'11" 170 - 180 cm | 5'10" - 6'2" 178 - 188 cm | 6'1" - 6'6" 185 - 198 cm |