Are you planning to buy GT LaBomba Rigid 26" Bike and Get home? Firstly, find out the specifications & key elements of the GT LaBomba Rigid 26" Bike like price, frame, fork, color, intended use and others from here. Do look below Gt Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of GT LaBomba Rigid 26" Bike. So, here is the GT LaBomba Rigid 26" Bike price range is $1,000.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the GT LaBomba Rigid 26" Bike below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the GT LaBomba Rigid 26" Bike below:
Frame | 6061 Aluminum |
Fork | GT Pro Pump Track, 4130 Cr-Mo Steerer, 3/8" Axle Dropouts |
Rear Shock | N/A |
Headset | 1-1/8"-1.5" Taper Integrated Design, 45X45 Degree Sealed Bearings |
Shifters | N/A |
Front Derailleur | N/A |
Rear Derailleur | N/A |
Crankset | GT Power Series Cr-Mo 3pc., 170mm Arms, 19mm x 8T Cr-Mo Spindle, GT 25T Steel Chainwheel |
Bottom Bracket | Euro Sealed Bearing |
Chain | KMC HL1 Wide |
Cog Size | N/A |
Brakes | Promax Mechanical Disc, 160mm Rotor |
Wheelset | Alloy double-wall 32h rim, alloy sealed bearing hubs (3/8" x 17mm Female Bolt) |
Tires | Kenda 3-Sixty 26x2.35" |
Handlebar | GT Alloy Riser Bar, 30mm Rise, 5° Upsweep, 8° Backsweep |
Stem | GT All Terra 3D Forged Alloy, 31.8 |
Grips | GT Super Soft 155mm Single Compound w/ GT Removable Plug |
Seatpost | Alloy Pivotal 27.2 x 200mm |
Seatclamp | Bolt-On |
Saddle | GT Pivotal Slim Padded |
Intended Use | Pump Track |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the GT LaBomba Rigid 26" Bike below:
Size | Medium | Large |
---|---|---|
A: Seat Tube Length | 332.74 | 332.74 |
B: Effective Top Tube | N/A | N/A |
C: Stack | N/A | N/A |
D: Reach | N/A | N/A |
E: BB Height | 318.52 | 318.52 |
F: BB Drop | 25.4 | 25.4 |
G: Head Tube Length | 109.22 | 109.22 |
H: Head Tube Angle | 68.5 ° | 68.5 ° |
I: Seat Tube Angle | 75.6 ° | 75.6 ° |
J: Standover Height | N/A | N/A |
K: Chainstay Length | 375.92 | 375.92 |
L: Wheelbase | 1049 | 1049 |
Crank Arm Length | 170 mm | 170 mm |
Handlebar Width | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the GT LaBomba Rigid 26" Bike below:
Size | Medium | Large |
---|---|---|
A: Seat Tube Length | 13.1 | 13.1 |
B: Effective Top Tube | N/A | N/A |
C: Stack | N/A | N/A |
D: Reach | N/A | N/A |
E: BB Height | 12.5 | 12.5 |
F: BB Drop | 1.0 | 1.0 |
G: Head Tube Length | 4.3 | 4.3 |
H: Head Tube Angle | 68.5 ° | 68.5 ° |
I: Seat Tube Angle | 75.6 ° | 75.6 ° |
J: Standover Height | N/A | N/A |
K: Chainstay Length | 14.8 | 14.8 |
L: Wheelbase | 41.3 | 41.3 |
Crank Arm Length | 170 mm | 170 mm |
Handlebar Width | 780 mm | 780 mm |