Are you planning to buy GT LaBomba 26" Pro Bike and Get home? Firstly, find out the specifications & key elements of the GT LaBomba 26" Pro Bike like price, frame, fork, color, intended use and others from here. Do look below Gt Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of GT LaBomba 26" Pro Bike. So, here is the GT LaBomba 26" Pro Bike price range is $1,450.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the GT LaBomba 26" Pro Bike below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the GT LaBomba 26" Pro Bike below:
Frame | 6061 Alloy |
Fork | Manitou Circus Expert (coil, 20mm thru-axle) |
Rear Shock | N/A |
Headset | 1-1/8-1.5" Taper Sealed Integrated, (45) |
Shifters | N/A |
Front Derailleur | N/A |
Rear Derailleur | N/A |
Crankset | GT Power Series Seamless Tubular Cr-Mo 3pc, Cold Forged Cr-Mo 22mm x 48T Spline Spindle, GT 5mm 25T Alloy Chainwheel |
Bottom Bracket | Euro Sealed Bearing |
Chain | KMC HL1 Wide |
Cog Size | N/A |
Brakes | Promax Hydro Disc, 160mm Rotor |
Wheelset | Alloy double-wall rim, alloy sealed bearing hubs (3/8" x 17mm Female Bolt Cassette) |
Tires | Kenda 3-Sixty 26x2.35" |
Handlebar | Spank Spoon 785 Alloy, 31.8mm, 60mm Rise, 10-degree backsweep, 4-degree upsweep |
Stem | 3D Forged Alloy Stem, 31.8mm Clamp |
Grips | GT Super Soft 155mm Single Compound w/ GT Removable Plug |
Seatpost | Alloy Pivotal 27.2 x 200mm |
Seatclamp | Bolt-On |
Saddle | GT Pivotal Slim Padded |
Intended Use | Dirt Jump, Pump Track |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the GT LaBomba 26" Pro Bike below:
Size | Medium | Large |
---|---|---|
A: Seat Tube Length | 332.74 | 332.74 |
B: Effective Top Tube | N/A | N/A |
C: Stack | N/A | N/A |
D: Reach | N/A | N/A |
E: BB Height | 318.52 | 318.52 |
F: BB Drop | 25.4 | 25.4 |
G: Head Tube Length | 109.22 | 109.22 |
H: Head Tube Angle | 68.5 ° | 68.5 ° |
I: Seat Tube Angle | 75.6 ° | 75.6 ° |
J: Standover Height | N/A | N/A |
K: Chainstay Length | 375.92 | 375.92 |
L: Wheelbase | 1049 | 1049 |
Crank Arm Length | 165 mm | 170 mm |
Stem Length | 40 mm | 40 mm |
Handlebar Width | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the GT LaBomba 26" Pro Bike below:
Size | Medium | Large |
---|---|---|
A: Seat Tube Length | 13.1 | 13.1 |
B: Effective Top Tube | N/A | N/A |
C: Stack | N/A | N/A |
D: Reach | N/A | N/A |
E: BB Height | 12.5 | 12.5 |
F: BB Drop | 1.0 | 1.0 |
G: Head Tube Length | 4.3 | 4.3 |
H: Head Tube Angle | 68.5 ° | 68.5 ° |
I: Seat Tube Angle | 75.6 ° | 75.6 ° |
J: Standover Height | N/A | N/A |
K: Chainstay Length | 14.8 | 14.8 |
L: Wheelbase | 41.3 | 41.3 |
Crank Arm Length | 165 mm | 170 mm |
Stem Length | 40 mm | 40 mm |
Handlebar Width | 780 mm | 780 mm |