Are you planning to buy GT Grade Sport Bike and Get home? Firstly, find out the specifications & key elements of the GT Grade Sport Bike like price, frame, fork, color, intended use and others from here. Do look below Gt Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of GT Grade Sport Bike. So, here is the GT Grade Sport Bike price range is $1,500.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the GT Grade Sport Bike below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the GT Grade Sport Bike below:
Frame | Grade Alloy |
Fork | Grade Carbon Fork, Tapered 1.5 Head Tube, Flat Mount Disc |
Headset | FSA No.42 ACB |
Shifters | MicroShift Dual Control Avant X |
Front Derailleur | None |
Rear Derailleur | MicroShift Avant X w/Clutch (10-speed) |
Crankset | ProWheel Charm, 40t |
Bottom Bracket | BSA Square Taper |
Chain | KMC X10 - 10-Speed |
Cassette | MicroShift CS-G104, 11-48t, 10-Speed |
Brakes | PROMAX DSK-330 Mechanical Disc,160mm Rotors |
Wheelset | WTB ST i23 TCS 2.0 Tubeless Ready rims - Formula CRX-512 (Front) Formula DC-142 (Rear) hubs |
Tires | WTB Riddler, 700 x 37c, Wire Bead |
Handlebar | GT DropTune RS, Alloy, 10° Flare |
Stem | GT 3D Forged SL Alloy, 31.8 |
Bar Tape | GT Gravel Grip Premium Tape |
Seatpost | GT Alloy, 27.2 x 350mm (44-58), 400mm (61) |
Seatclamp | Bolt-on |
Saddle | GT Pavement - Steel Rails |
Intended Use | Gravel, Road |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the GT Grade Sport Bike below:
Size | XS | Small | Medium | Large | XL |
---|---|---|---|---|---|
A: Seat Tube Length | 400 | 450 | 500 | 550 | 600 |
B: Effective Top Tube | 529 | 553 | 581 | 609 | 638 |
C: Stack | 535 | 550 | 577 | 603 | 630 |
D: Reach | 365 | 385 | 405 | 425 | 445 |
E: BB Height | 284 | 284 | 284 | 284 | 284 |
F: BB Drop | 75 | 75 | 75 | 75 | 75 |
G: Head Tube Length | 94 | 106 | 134 | 162 | 191 |
H: Head Tube Angle | 69 ° | 70 ° | 70 ° | 70 ° | 70 ° |
I: Seat Tube Angle | 73 ° | 73 ° | 73 ° | 73 ° | 73 ° |
J: Standover Height | 692 | 727 | 765 | 805 | 837 |
K: Chainstay Length | 440 | 440 | 440 | 440 | 440 |
L: Wheelbase | 1034 | 1050 | 1080 | 1109 | 1139 |
Crank Arm Length | - mm | - mm | - mm | - mm | - mm |
Stem Length | - mm | - mm | - mm | - mm | - mm |
Handlebar Width | - mm | - mm | - mm | - mm | - mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the GT Grade Sport Bike below:
Size | XS | Small | Medium | Large | XL |
---|---|---|---|---|---|
A: Seat Tube Length | 15.7 | 17.7 | 19.7 | 21.7 | 23.6 |
B: Effective Top Tube | 20.8 | 21.8 | 22.9 | 24.0 | 25.1 |
C: Stack | 21.1 | 21.7 | 22.7 | 23.7 | 24.8 |
D: Reach | 14.4 | 15.2 | 15.9 | 16.7 | 17.5 |
E: BB Height | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
F: BB Drop | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
G: Head Tube Length | 3.7 | 4.2 | 5.3 | 6.4 | 7.5 |
H: Head Tube Angle | 69.0 ° | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° |
I: Seat Tube Angle | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
J: Standover Height | 27.2 | 28.6 | 30.1 | 31.7 | 33.0 |
K: Chainstay Length | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 |
L: Wheelbase | 40.7 | 41.3 | 42.5 | 43.7 | 44.8 |
Crank Arm Length | - | - | - | - | - |
Stem Length | - | - | - | - | - |
Handlebar Width | - | - | - | - | - |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the GT Grade Sport Bike below:
Frame Size | XS | Small | Medium | Large | XL |
---|---|---|---|---|---|
Rider Height | cm | cm | cm | cm | cm |