Are you planning to buy GT eForce Current 20mph E-Bike and Get home? Firstly, find out the specifications & key elements of the GT eForce Current 20mph E-Bike like price, frame, fork, color, intended use and others from here. Do look below Gt Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of GT eForce Current 20mph E-Bike. So, here is the GT eForce Current 20mph E-Bike price range is $4,600.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the GT eForce Current 20mph E-Bike below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the GT eForce Current 20mph E-Bike below:
Frame | Alloy 29" Frame |
Fork | SR Suntour Zeron 35, 150mm, Coil, 15x110mm |
Rear Shock | X-Fusion 02 Pro RL, Rebound/ Lockout / 185x50 Metric Trunnion |
Headset | FSA No.42, Semi-Integrated, Sealed Bearing, Tapered |
Shifters | Shimano Deore M6000, 10-Speed |
Front Derailleur | |
Rear Derailleur | Shimano Deore M6000 |
Crankset | FSA CK-751, 34T |
Bottom Bracket | - |
Chain | Shimano Deore, 10-Speed |
Cassette | Sunrace, 11-42T |
Brakes | Tektro M275 Hydro Disc, 180/180mm Rotors |
Wheelset | WTB STX i30 TCS 32H Tubeless Ready Rims, Shimano MT400 Boost Hubs |
Tires | Schwalbe Nobby Nic Performance, 29 x 2.6", Addix Compound, Tubeless Ready |
Handlebar | GT All Terra Riser, 6061 Alloy, 15mm Rise, 780mm Wide |
Stem | GT Alloy Stem, 31.8mm Clamp, 45mm Length |
Grips/Bar Tape | GT Statement Logo |
Seatpost | TranzX Dropper, Internal Routing, 31.6mm |
Seatclamp | Bolt-Type |
Saddle | WTB Silverado Sport |
Intended Use | Enduro, All-Mountain |
Motor | Shimano STEPS DU-E7000 250W |
Battery | Shimano STEPS BT-E8035, 504Wh |
Display | Shimano |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the GT eForce Current 20mph E-Bike below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 430 | 450 | 480 | 510 |
B: Effective Top Tube | 539 | 562 | 588 | 617 |
C: Stack | 617 | 617 | 617 | 617 |
D: Reach | 425 | 450 | 475 | 500 |
E: BB Height | 349 | 349 | 349 | 349 |
F: BB Drop | 30 | 30 | 30 | 30 |
G: Head Tube Length | 115 | 115 | 115 | 115 |
H: Head Tube Angle | 65 ° | 65 ° | 65 ° | 65 ° |
I: Seat Tube Angle | 76 ° | 76 ° | 76 ° | 76 ° |
J: Standover Height | 735 | 739 | 755 | 776 |
K: Chainstay Length | 455 | 455 | 455 | 455 |
L: Wheelbase | 1209 | 1234 | 1259 | 1288 |
Crank Arm Length | - | - | - | - |
Stem Length | 45 mm | 45 mm | 45 mm | 45 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the GT eForce Current 20mph E-Bike below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 16.9 | 17.7 | 18.9 | 20.1 |
B: Effective Top Tube | 21.2 | 22.1 | 23.1 | 24.3 |
C: Stack | 24.3 | 24.3 | 24.3 | 24.3 |
D: Reach | 16.7 | 17.7 | 18.7 | 19.7 |
E: BB Height | 13.7 | 13.7 | 13.7 | 13.7 |
F: BB Drop | 1.2 | 1.2 | 1.2 | 1.2 |
G: Head Tube Length | 4.5 | 4.5 | 4.5 | 4.5 |
H: Head Tube Angle | 65.0 ° | 65.0 ° | 65.0 ° | 65.0 ° |
I: Seat Tube Angle | 76.0 ° | 76.0 ° | 76.0 ° | 76.0 ° |
J: Standover Height | 28.9 | 29.1 | 29.7 | 30.6 |
K: Chainstay Length | 17.9 | 17.9 | 17.9 | 17.9 |
L: Wheelbase | 47.6 | 48.6 | 49.6 | 50.7 |
Crank Arm Length | - | - | - | - |
Stem Length | 45 mm | 45 mm | 45 mm | 45 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |