Are you planning to buy Bold Unplugged Pro Bike and Get home? Firstly, find out the specifications & key elements of the Bold Unplugged Pro Bike like price, frame, fork, color, intended use and others from here. Do look below Bold Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Bold Unplugged Pro Bike. So, here is the Bold Unplugged Pro Bike price range is $8,999.99 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Bold Unplugged Pro Bike below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Bold Unplugged Pro Bike below:
Frame | Carbon HMX, Integrated Suspension Technology |
Fork | Fox 38 Float Performance Air Grip, 44mm Offset, 170mm Travel |
Rear Shock | Fox Float X Nude PE EVOL Piggy Back Trunnion, 185x55mm |
Headset | Syncros ZS56/28.6 – ZS56/40 MTB |
Shifters | SRAM GX AXS Eagle Rocker Controller, 12-Speed |
Front Derailleur | Absolutely Not |
Rear Derailleur | SRAM GX Eagle AXS Wireless Electronic, 12-Speed |
Crankset | SRAM GX Eagle DUB, 32T |
Bottom Bracket | SRAM DUB PF92 MTB Wide |
Chain | SRAM CN GX Eagle, 12-Speed |
Cassette | SRAM XG1275, 10-52T |
Brakes | Shimano SLX M7120 4-Piston, Shimano SM-RT76 203/180mm Rotors |
Wheelset | Syncros Revelstoke 2.0, 30mm Tubeless Rims, Boost Hubs, XD Driver |
Tires | Maxxis Minion DHF 27.5/29x2.5", 60TPI Tubeless-Ready, EXO |
Handlebar | Syncros Hixon iC Carbon, 780mm Wide |
Stem | Syncros |
Grips/Bar Tape | Syncros Endurance Lock-On Grips |
Seatpost | Syncros Duncan Dropper Post, S:170, M/L/XL:200mm Travel |
Seatclamp | Bolt-Type |
Saddle | Syncros Tofino 1.5 Regular, Titanium Rails |
Intended Use | All-Mountain, Trail |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Bold Unplugged Pro Bike below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 381 | 403 | 435 | 470 |
B: Effective Top Tube | 548 | 595 | 628 | 661 |
C: Stack | 617 | 631 | 644 | 657 |
D: Reach | 423 | 458 | 488 | 518 |
E: BB Height | 340 | 340 | 340 | 340 |
F: BB Drop | 21 | 21 | 20 | 20 |
G: Head Tube Length | 90 | 105 | 120 | 135 |
H: Head Tube Angle | 63.2 ° | 63.2 ° | 63.2 ° | 63.2 ° |
I: Seat Tube Angle | 78.5 ° | 77.7 ° | 77.7 ° | 77.7 ° |
J: Standover Height | 693 | 715 | 733 | 762 |
K: Chainstay Length | 438 | 438 | 438 | 438 |
L: Wheelbase | 1205 | 1246 | 1283 | 1320 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 40 mm | 40 mm | 40 mm | 40 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Bold Unplugged Pro Bike below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 15.0 | 15.9 | 17.1 | 18.5 |
B: Effective Top Tube | 21.6 | 23.4 | 24.7 | 26.0 |
C: Stack | 24.3 | 24.8 | 25.4 | 25.9 |
D: Reach | 16.7 | 18.0 | 19.2 | 20.4 |
E: BB Height | 13.4 | 13.4 | 13.4 | 13.4 |
F: BB Drop | 0.8 | 0.8 | 0.8 | 0.8 |
G: Head Tube Length | 3.5 | 4.1 | 4.7 | 5.3 |
H: Head Tube Angle | 63.2 ° | 63.2 ° | 63.2 ° | 63.2 ° |
I: Seat Tube Angle | 78.5 ° | 77.7 ° | 77.7 ° | 77.7 ° |
J: Standover Height | 27.3 | 28.1 | 28.9 | 30.0 |
K: Chainstay Length | 17.2 | 17.2 | 17.2 | 17.2 |
L: Wheelbase | 47.4 | 49.1 | 50.5 | 52.0 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 40 mm | 40 mm | 40 mm | 40 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |