Are you planning to buy Bold Linkin 150 Pro Bike and Get home? Firstly, find out the specifications & key elements of the Bold Linkin 150 Pro Bike like price, frame, fork, color, intended use and others from here. Do look below Bold Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of Bold Linkin 150 Pro Bike. So, here is the Bold Linkin 150 Pro Bike price range is $7,999.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the Bold Linkin 150 Pro Bike below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the Bold Linkin 150 Pro Bike below:
Frame | Carbon HMX, Integrated Suspension Technology |
Fork | Ohlins RXF36 m.2 Air, TTX-Technology, 44mm Offset, 150mm Travel |
Rear Shock | Fox Nude 5T EVOL Trunnion, 185x55mm |
Headset | Syncros ZS56/28.6 – ZS56/40 MTB |
Shifters | Shimano XT SL-M8100-IR, 12-Speed |
Front Derailleur | Absolutely Not |
Rear Derailleur | Shimano XT RD-M8100 SGS Shadow Plus, 12-Speed |
Crankset | Shimano XT FC-M8120-1, 32T |
Bottom Bracket | Shimano SM-BB71-41A, Shell 41x92mm |
Chain | Shimano XT CN-M8100, 12-Speed |
Cassette | Shimano XT CS-M8100, 10-51T |
Brakes | Shimano XT M8120 4-Piston, Shimano SM-RT76 203/180mm Rotors |
Wheelset | Syncros Revelstoke 1.5, 30mm Tubeless Rims, Boost Hubs, XD Driver |
Tires | Maxxis Minion DHF 29x2.5", 60TPI Tubeless-Ready, EXO |
Handlebar | Syncros Hixon 1.5 Alloy 7050, 780mm Wide |
Stem | Syncros AM 1.5, Syncros Cable Integration System, 31.8mm |
Grips/Bar Tape | Syncros Endurance Lock-On Grips |
Seatpost | Syncros Duncan Dropper Post, S:170, M/L/XL:200mm Travel |
Seatclamp | Bolt-Type |
Saddle | Syncros Tofino 1.5 Regular, Titanium Rails |
Intended Use | All-Mountain, Trail |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Bold Linkin 150 Pro Bike below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 365 | 395 | 425 | 455 |
B: Effective Top Tube | 547 | 596 | 629 | 660 |
C: Stack | 605 | 618 | 632 | 645 |
D: Reach | 422 | 457 | 487 | 517 |
E: BB Height | 339 | 339 | 339 | 340 |
F: BB Drop | 35 | 35 | 35 | 35 |
G: Head Tube Length | 90 | 105 | 120 | 135 |
H: Head Tube Angle | 64.2 ° | 64.2 ° | 64.2 ° | 64.2 ° |
I: Seat Tube Angle | 78.3 ° | 77.3 ° | 77.3 ° | 77.3 ° |
J: Standover Height | 683 | 715 | 740 | 766 |
K: Chainstay Length | 433 | 433 | 433 | 433 |
L: Wheelbase | 1179 | 1220 | 1257 | 1293 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 40 mm | 40 mm | 40 mm | 40 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the Bold Linkin 150 Pro Bike below:
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 14.4 | 15.6 | 16.7 | 17.9 |
B: Effective Top Tube | 21.5 | 23.5 | 24.8 | 26.0 |
C: Stack | 23.8 | 24.3 | 24.9 | 25.4 |
D: Reach | 16.6 | 18.0 | 19.2 | 20.4 |
E: BB Height | 13.3 | 13.3 | 13.3 | 13.4 |
F: BB Drop | 1.4 | 1.4 | 1.4 | 1.4 |
G: Head Tube Length | 3.5 | 4.1 | 4.7 | 5.3 |
H: Head Tube Angle | 64.2 ° | 64.2 ° | 64.2 ° | 64.2 ° |
I: Seat Tube Angle | 78.3 ° | 77.3 ° | 77.3 ° | 77.3 ° |
J: Standover Height | 26.9 | 28.1 | 29.1 | 30.2 |
K: Chainstay Length | 17.0 | 17.0 | 17.0 | 17.0 |
L: Wheelbase | 46.4 | 48.0 | 49.5 | 50.9 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 40 mm | 40 mm | 40 mm | 40 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |