Are you planning to buy All-City Nature Cross Single 700c Frameset and Get home? Firstly, find out the specifications & key elements of the All-City Nature Cross Single 700c Frameset like price, frame, fork, color, intended use and others from here. Do look below All-City Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of All-City Nature Cross Single 700c Frameset. So, here is the All-City Nature Cross Single 700c Frameset price range is $1,599.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the All-City Nature Cross Single 700c Frameset below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the All-City Nature Cross Single 700c Frameset below:
Frame | All-City A.C.E. Air-Hardened, Custom Extruded Steel |
Wheel Size | 700c |
Fork | Columbus Futura Cross |
Headset Included | |
Headtube Diameter | 1 ⅛” - 1 ½” |
Front Derailleur Type | 28.6mm Band Clamp |
Bottom Bracket Type | PF30 |
Seatpost | 27.2mm |
Seat Clamp | Integrated |
Dropout Style | 12x142mm Thru Axle |
Accessory Mounts | 2x Bottle Cage Mounts |
Cable routing | External Rear Brake, Internal Front Brake |
Intended Use | Cyclocross |
Weight |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the All-City Nature Cross Single 700c Frameset below:
Size | 46 | 49 | 52 | 55 | 58 |
---|---|---|---|---|---|
A: Seat Tube Length | 445 | 480 | 510 | 540 | 570 |
B: Effective Top Tube | 515 | 535 | 550 | 565 | 585 |
C: Stack | 536 | 549 | 566 | 589 | 610 |
D: Reach | 376 | 378 | 382 | 386 | 393 |
E: BB Height | 0 | 0 | 0 | 0 | 0 |
F: BB Drop | 67.5 | 67.5 | 66.5 | 66.5 | 65.5 |
G: Head Tube Length | 110 | 120 | 135 | 155 | 180 |
H: Head Tube Angle | 70 ° | 71 ° | 72 ° | 72 ° | 72.5 ° |
I: Seat Tube Angle | 75.5 ° | 74 ° | 73.5 ° | 73 ° | 72.5 ° |
J: Standover Height | 752 | 779 | 805 | 830 | 858 |
K: Chainstay Length | 425 | 425 | 425 | 425 | 425 |
L: Wheelbase | 1017 | 1013 | 1014 | 1024 | 1034 |
Crank Arm Length | mm | mm | mm | mm | mm |
Stem Length | mm | mm | mm | mm | mm |
Handlebar Width | mm | mm | mm | mm | mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the All-City Nature Cross Single 700c Frameset below:
Size | 46 | 49 | 52 | 55 | 58 |
---|---|---|---|---|---|
A: Seat Tube Length | 17.5 | 18.9 | 20.1 | 21.3 | 22.4 |
B: Effective Top Tube | 20.3 | 21.1 | 21.7 | 22.2 | 23.0 |
C: Stack | 21.1 | 21.6 | 22.3 | 23.2 | 24.0 |
D: Reach | 14.8 | 14.9 | 15.0 | 15.2 | 15.5 |
E: BB Height | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
F: BB Drop | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 |
G: Head Tube Length | 4.3 | 4.7 | 5.3 | 6.1 | 7.1 |
H: Head Tube Angle | 70.0 ° | 71.0 ° | 72.0 ° | 72.0 ° | 72.5 ° |
I: Seat Tube Angle | 75.5 ° | 74.0 ° | 73.5 ° | 73.0 ° | 72.5 ° |
J: Standover Height | 29.6 | 30.7 | 31.7 | 32.7 | 33.8 |
K: Chainstay Length | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 |
L: Wheelbase | 40.0 | 39.9 | 39.9 | 40.3 | 40.7 |
Crank Arm Length | mm | mm | mm | mm | mm |
Stem Length | mm | mm | mm | mm | mm |
Handlebar Width | mm | mm | mm | mm | mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the All-City Nature Cross Single 700c Frameset below:
Frame Size | 46 | 49 | 52 | 55 | 58 |
---|---|---|---|---|---|
Rider Height | cm | cm | cm | cm | cm |