Are you planning to buy ALCHEMY ARKTOS 150 XT BIKE and Get home? Firstly, find out the specifications & key elements of the ALCHEMY ARKTOS 150 XT BIKE like price, frame, fork, color, intended use and others from here. Do look below Alchemy Bicycles for its price and customer reviews for better reference.
Before knowing its specifications, the mindset of common people runs to check the cost of ALCHEMY ARKTOS 150 XT BIKE. So, here is the ALCHEMY ARKTOS 150 XT BIKE price range is $6,999.00 in USA.
It's impossible to own a vehicle without knowing its features. Hence, check down the features of the ALCHEMY ARKTOS 150 XT BIKE below:
It's impossible to own a vehicle without knowing its specifications. Hence, check down the specifications of the ALCHEMY ARKTOS 150 XT BIKE below:
Frame | Carbon Fiber |
Fork | Fox 38 29" Factory Kashima, 170mm Travel, GRIP2 |
Rear Shock | Fox X2 Factory Kashima EVOL LV 3-Pos Adj, 230x60mm |
Headset | Cane Creek 40 IS42/IS52 |
Shifters | Shimano XT M8100, 12-Speed |
Front Derailleur | Not Today |
Rear Derailleur | Shimano XT M8100, 12-Speed |
Crankset | Shimano XT M8130-1, 32T, 170mm |
Bottom Bracket | Shimano XT BSA Threaded |
Chain | Shimano XT, 12-Speed |
Cassette | Shimano XT M8100, 10-51T |
Brakes | Shimano XT M8120 Hydraulic 4-Piston, Shimano F 203/ R180mm Rotors |
Wheelset | Industry Nine 29 Enduro-S Hydra 30.5mm, Boost/SuperBoost Hubs |
Tires | Maxxis Assegai 29x2.5" DC EXO TR, Maxxis Minion DHR 29x2.4" DC EXO TR |
Handlebar | TAG Metals T1 Carbon, 35mm Clamp, 800mm Wide, 20mm Rise |
Stem | TAG Metals T1 CNC Aluminum, 35mm Clamp, 45mm Length |
Grips/Bar Tape | DMR Deathgrip Thin |
Seatpost | Fox Factory Transfer, 175mm, w/ Lever |
Seatclamp | Bolt-Type |
Saddle | Selle Italia X-Base FeC Alloy |
Intended Use | Enduro, All-Mountain |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the ALCHEMY ARKTOS 150 XT BIKE below:
Size | Medium | Large | Extra Large |
---|---|---|---|
A: Seat Tube Length | 410 | 445 | 490 |
B: Effective Top Tube | 600 | 625 | 652 |
C: Stack | 619 | 628 | 652 |
D: Reach | 452 | 475 | 502 |
E: BB Height | 347 | 347 | 347 |
F: BB Drop | 26 | 26 | 26 |
G: Head Tube Length | 100 | 110 | 120 |
H: Head Tube Angle | 63.75 ° | 63.75 ° | 63.75 ° |
I: Seat Tube Angle | 76 ° | 76 ° | 76 ° |
J: Standover Height | 735 | 755 | 765 |
K: Chainstay Length | 437 | 437 | 437 |
L: Wheelbase | 1222 | 1250 | 1275 |
Crank Arm Length | 170 mm | 170 mm | 170 mm |
Stem Length | 45 mm | 45 mm | 45 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm |
It's impossible to own a vehicle without knowing its Geometry. Hence, check down the geometry of the ALCHEMY ARKTOS 150 XT BIKE below:
Size | Medium | Large | Extra Large |
---|---|---|---|
A: Seat Tube Length | 16.1 | 17.5 | 19.3 |
B: Effective Top Tube | 23.6 | 24.6 | 25.7 |
C: Stack | 24.4 | 24.7 | 25.7 |
D: Reach | 17.8 | 18.7 | 19.8 |
E: BB Height | 13.7 | 13.7 | 13.7 |
F: BB Drop | 1.0 | 1.0 | 1.0 |
G: Head Tube Length | 3.9 | 4.3 | 4.7 |
H: Head Tube Angle | 63.8 ° | 63.8 ° | 63.8 ° |
I: Seat Tube Angle | 76.0 ° | 76.0 ° | 76.0 ° |
J: Standover Height | 28.9 | 29.7 | 30.1 |
K: Chainstay Length | 17.2 | 17.2 | 17.2 |
L: Wheelbase | 48.1 | 49.2 | 50.2 |
Crank Arm Length | 170 mm | 170 mm | 170 mm |
Stem Length | 45 mm | 45 mm | 45 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm |
It's impossible to own a vehicle without knowing the Rider Height. Hence, check down about the rider height of the ALCHEMY ARKTOS 150 XT BIKE below:
Frame Size | Medium | Large | Extra Large |
---|---|---|---|
Rider Height | 5'5" - 5'10" | 5'9" - 6'2" | 5'11" - 6'5" |